Location

Birmingham’s enviable central position has been a major driver in its growth over the centuries. Now a thriving international city, it’s perfectly placed for business – being at the hub of the UK's road and rail network and boasting its own international airport.
The city offers access to a business client base that’s second to none and to a talent pool that includes access to over 97,000 graduates a year.
| Travel time from Birmingham City Centre | Total population all age groups |
| 10 minutes | 319,600 |
| 20 minutes | 1,510,300 |
| 30 minutes | 2,833,000 |
| 40 minutes | 3,955,400 |
| 50 minutes | 4,941,100 |
| 60 minutes | 6,693,000 |
View our interactive map of the West Midlands and search for key development sites, transport links and higher education sites by area.
The West Midlands
Birmingham is located in the West Midlands, which is an area of just under 13,000 km2. Approximately 5.4 million people live in the West Midlands, giving a population density of 416 people per km2.
Other major centres in the area additional to Birmingham are:
- Solihull
- Coventry.
Other significant urban areas are:
- Stoke-on-Trent,
- Wolverhampton,
- Stafford, and
- Worcester.
Resident population and labour market data for Birmingham and the West Midlands
These are defined as the local authorities of Birmingham, Coventry, Dudley, Sandwell, Solihull, Walsall and Wolverhampton.
| Birmingham | West Midlands | Great Britain | |
| All people | 1,028,700 | 5,431,100 | 60,003,100 |
| Males | 504,200 | 2,671,100 | 29,495,400 |
| Females | 524,600 | 2,760,000 | 30,507,700 |
Source: ONS mid-year population estimates.
| Birmingham | Birmingham (%) | West Midlands (%) | Great Britain (%) | |
| All people aged 16-64 | 666,500 | 64.8 | 63.7 | 65.0 |
| Males aged 16-64 | 330,100 | 65.5 | 64.7 | 66.0 |
| Females aged 16-64 | 336,400 | 64.1 | 62.7 | 64.0 |
Source: ONS mid-year population estimates. Notes: % is a proportion of total population.
The number of people in employment in the region rose by 31,000 in the three months to May 2010, 46,000 more than 2009.
In March 2009 the level of employment in the West Midlands was 70.3, compared to a UK average of 73.6% - 3.3% behind the UK average. Since then this difference has gradually decreased and by the end of June 2010, this had been reduced to a 1.2% gap:
| WM (000s) | UK (000s) | WM % | UK % | % difference | |
| January - March 2009 | 2,416 | 29,204 | 70.3 | 73.6 | 3.3 |
| April - June 2009 | 2,414 | 28,933 | 70.3 | 72.7 | 2.4 |
| July - September 2009 | 2,414 | 28,927 | 70.0 | 72.5 | 2.5 |
| October - December 2009 | 2,432 | 28,905 | 70.5 | 72.4 | 1.9 |
| January - March 2010 | 2,428 | 28,829 | 70.6 | 72 | 1.4 |
| April - Jun 2010 | 2,449 | 29,023 | 69.3 | 70.5 | 1.2 |
319,600
Latest News